Rathdrum Poor Law Union

Repository: Wicklow County Archives

Identity Statement

TitleRathdrum Poor Law Union
Archive ReferenceIE WLAA/PLU/R
Web Link to this Entryhttps://iar.ie/archive/rhdrum-poor-law-union
Creation Dates1839-1922
Extent Medium224 items (6 series)

Context

Creator(s): Rathdrum Board of Guardians

  • Administrative History ↴

    The Poor Law Unions were bodies established by the Poor Law Act, 1838, as a response to widespread poverty. Each Poor Law Union area had a workhouse and was supervised by a Board of Guardians. The Poor Law Commission (and later the Local Government Board) in Dublin was the central authority for the Poor Law Unions. ‘Poor Rates’ were collected in each Union to fund relief for the local destitute poor. The functions of the Boards of Guardians were gradually extended to include public health and rural housing and sanitation until their abolition in 1923. Minute books are the largest series of poor law archives, however indoor relief registers, financial accounts and correspondence also survive for some areas. The inaugural meeting of the Rathdrum Board of Guardians took place in 1839 and the Rathdrum Workhouse was established in 1842.
  • Archival History ↴

    Official Transfer
  • Immediate Source Acquisition ↴

    Official Transfer

Content & Structure

  • Scope & Content: Rathdrum Board of Guardians ↴

    The records of the Poor Law Union of Rathdrum include Board of Guardian Minute Books, Indoor Relief Registers, Admission and Discharge Books and Financial Statement Books.

  • Appraisal Destruction ↴

    Permanent Retention
  • Accruals ↴

    Not expected.
  • Arrangement ↴

    The fonds is arranged into 6 series. The series codes, series titles and extent are as follows:

    PLUR/M: Board of Guardian Minutes (1839 – 1921) – 134 items;

    PLUR/WR: Workhouse Registers – Admission and discharge registers, indoor relief registers and combined registers and statistical records (1849 – 1914) – 32 items;

    PLUR/WA: Admission and Discharge Registers Rathdrum Workhouse (1850 – 1921) – 37 items;

    PLUR/FE: Financial Statement Book – Expenditure (1899 – 1922) – 7 items;

    PLUR/H: Admissions and Discharge Registers Rathdrum County Home (1923 – 1948) – 12 items;

    PLUR/P: Provisions Check Account Book (1907 – 1922) – 2 items

    Poor Law Union Rathdrum
    Board of Guardian Minutes
    PLUR/M/1-134

    1. 5 November 1839 – 26 September 1843
    2. 28 November 1843 – 29 October 1844
    3. 2 September 1845 – 15 October 1847
    4. 12 October 1847 – 11 January 1848
    5. 15 January 1848 – 4 November 1848
    6. 18 September 1849 – 23 April 1850
    7. 1849 – Rough Minute Book
    8. 14 May 1850 – 10 December 1850
    9. 14 December 1850 – 8 July 1851
    10. 15 July 1851 – 3 February 1852
    11. 7 February 1852 – 31 August 1852
    12. 7 September 1852 – 29 March 1853
    13. 5 April 1853 – 4 October 1853
    14. 11 October 1853 – 11 April 1854
    15. 18 April 1854 – 17 October 1854
    16. 24 October 1854 – 24 April 1855
    17. 1 May 1855 – 30 October 1855
    18. 6 November 1855 – 6 May 1856
    19. 13 May 1856 – 11 November 1856
    20. 18 November 1856 – 19 May 1857
    21. 26 May 1857 – 24 November 1857
    22. 1 December 1857 – 1 June 1858
    23. 8 June 1858 – 7 December 1858
    24. 14 December 1858 – 14 June 1859
    25. 21 June 1859 – 20 December 1859 (1 meeting only)
    26. 27 December 1859 (1 meeting only)
    27. 27 December 1859 – 19 June 1860
    28. 26 June 1860 – 23 December 1860
    29. 1 January 1861 – 2 July 1861
    30. 9 July 1861 – 7 January 1862
    31. 11 January 1862 – 11 July 1862
    32. 22 July 1862 – 20 January 1863
    33. 27 January 1863 – 4 August 1863
    34. 11 August 1863 – 9 February 1864
    35. 16 February 1864 – 2 August 1864
    36. 29 August 1865 – 27 February 1866
    37. 16 August 1864 – 14 February 1865
    38. 21 February 1865 – 22 August 1865
    39. 6 March 1866 – 28 August 1866
    40. 4 September 1866 – 5 March 1867
    41. 12 March 1867 – 10 September 1867
    42. 17 September 1867 – 17 March 1868
    43. 24 March 1868 – 22 September 1868
    44. 29 September 1868 – 6 April 1869
    45. 20 April 1869 – 5 October 1869
    46. 12 October 1869 – 29 March 1870
    47. 3 April 1870 – 27 September 1870
    48. 4 October 1870 – 20 March 1871
    49. 4 April 1871 – 26 September 1871
    50. 3 October 1871 – 19 March 1872
    51. 26 March 1872 – 1 October 1872
    52. 8 October 1872 – 15 April 1873
    53. 22 April 1873 – 28 October 1873
    54. 4 November 1873 – 12 May 1874
    55. 19 May 1874 – 24 November 1874
    56. 1 February 1874 – 6 June 1875
    57. 15 June 1875 – 21 December 1875
    58. 28 December 1875 – 4 July 1876
    59. 11 July 1876 – 16 January 1877
    60. 23 January 1877 – 31 July 1877
    61. 7 August 1877 – 12 February 1878
    62. 3 September 1878 – 11 March 1879
    63. 18 March 1879 – 26 September 1879
    64. 3 October 1879 – 2 April 1880
    65. 9 April 1880 – 8 October 1880
    66. 15 October 1880 – 22 April 1881
    67. 29 April 1881- 4 November 1881
    68. 11 November 1881 – 19 May 1882
    69. 26 May 1882 – 24 November 1882
    70. 1 December 1882 – 8 June 1883
    71. 9 June 1883 – 25 December 1883
    72. 2 January 1884 -9 July 1884
    73. 16 July 1884 – 21 January 1885
    74. 28 January 1885 – 5 August 1885
    75. 12 August 1885 – 17 January 1886
    76. 24 February 1886 – 1 September 1886
    77. 8 September 1886 – 16 March 1887
    78. 23 March 1887 – 28 September 1887
    79. 5 October 1887 – 11 April 1888
    80. 18 April 1888 – 24 October 1888
    81. 31 October 1888 – 15 May 1889
    82. 22 May 1889 – 22 November 1889
    83. 4 December 1889 – 11 June 1890
    84. 18 June 1890 – 20 December 1890
    85. 31 December 1890 – 8 July 1891
    86. 15 July 1891 – 20 January 1892
    87. 27 January 1892 – 3 August 1892
    88. 10 August 1892 – 17 February 1893
    89. 24 February 1893 – 1 September 1893
    90. 8 September 1893 – 16 March 1894
    91. 23 September 1894 – 28 September 1894
    92. 5 October 1894 – 12 April 1895
    93. 19 April 1895 – 1 November 1895
    94. 8 November 1895 – 15 May 1896
    95. 22 May 1896 – 22 November 1896
    96. 4 December 1896 – 25 June 1897
    97. 2 July 1897 – 14 January 1898
    98. 21 January 1898 – 5 August 1898
    99. 13 August 1898 – 12 February 1899
    100. 24 February 1899 – 14 July 1899
    101. 21 July 1899 – 19 January 1900
    102. 26 January 1900 – 3 August 1900
    103. 10 August 1900 – 25 February 1901
    104. 4 March 1901 – 16 September 1901
    105. 23 September 1901 – 7 April 1902
    106. 14 April 1902 – 27 October 1902
    107. 3 November 1902 – 11 May 1903
    108. 18 May 1903 – 16 November 1903 Financial Minutes
    109. 23 November 1903 – 16 May 1904
    110. 30 May 1904 – 12 December 1904
    111. 2 January 1905 – 10 February 1905
    112. 17 July 1905 – 12 February 1906
    113. 24 September 1906 – 15 April 1907
    114. 22 April 1907 – 21 October 1907 Financial Minutes
    115. 28 October 1907 – 4 May 1908
    116. 11 May 1908 – 16 November 1908
    117. 23 November 1908 – 7 June 1909
    118. 8 June 1909 – 13 December 1909
    119. 20 December 1909 – 18 July 1910
    120. July 1910 – 6 March 1911
    121. 13 March 1911 – 2 October 1911
    122. 9 October 1911 – 29 April 1912
    123. April 1912 – 18 November 1912
    124. 25 November 1912 – 14 June 1913
    125. 30 June 1913 – 12 January 1914
    126. 9 March 1914 – 28 December 1914
    127. 9 January 1914 – 2 March 1914
    128. 4 January 1915 – 20 December 1915
    129. 25 December 1915 – 18 December 1916
    130. 1 January 1917 – 24 December 1917
    131. 7 January 1918 – 30 December 1918
    132. 6 January 1919 – 29 December 1919
    133. 5 January 1920 – 22 December 1920
    134. 3 January 1921 – 31 December 1921

    Poor Law Union Rathdrum
    Workhouse Registers
    PLUR/WR/1-32

    1. 22 May 1849 – 15 August 1850
    2. 22 March 1842 – 10 December 1852
    3. 13 December 1852 – 26 January 1855
    4. 26 January 1855 – 23 June 1859
    5. 24 June 1859 – 4 November 1862
    6. 4 November 1862 – 21 November 1865
    7. 26 March 1868 – 10 March 1870
    8. 10 March 1870 – 14 November 1872
    9. 14 November 1872 – 30 July 1875
    10. 30 July 1875 – 29 April 1878
    11. 29 April 1878 – 13 March 1880
    12. 13 March 1880 – 18 June 1881
    13. 18 June 1881 – 6 January 1883
    14. 6 January 1883 – 12 June 1884
    15. 12 June 1884 – 19 October 1886
    16. 20 October 1886 – 20 October 1888
    17. 20 October 1888 – 1 January 1891
    18. 2 January 1891 – 22 May 1893
    19. 23 May 1893 – 1 June 1895
    20. 3 June 1895 – 3 December 1897
    21. 5 December 1897 – 21 May 1899
    22. 26 March 1899 – 13 May 1901
    23. 13 May 1901 – 17 January 1903
    24. 17 January 1903 – 27 April 1904
    25. 27 April 1904 – 20 March 1905
    26. 21 March 1905 – 11 March 1906
    27. 11 March 1906 – 14 March 1907
    28. 14 March 1907 – 8 May 1908
    29. 8 May 1908 – 11 July 1909
    30. 11 July 1909 – 9 December 1910
    31. 9 December 1910 – 31 May 1912
    32. 31 May 1912 – 31 March 1914

    Poor Law Union Rathdrum
    Admissions and Discharge Registers Rathdrum Workhouse
    PLUR/WA/1-37

    1. 16 June 1850 – 10 May 1851
    2. 11 May 1851 – 3 July 1852
    3. 1 April 1854 – 13 January 1855
    4. 20 January 1855 – 1 December 1855
    5. 2 October 1858 – 25 March 1860
    6. 31 March 1860 – 15 June 1861
    7. 22 June 1862 – 22 August 1863
    8. 31 March 1866 – 8 June 1867
    9. 15 June 1867 – 18 April 1868
    10. 28 February 1869 – 25 March 1870
    11. 30 November 1873 – 19 February 1875
    12. 21 February 1875 – 14 May 1876
    13. 17 July 1876 – 10 November 1877
    14. 1 November 1877 – 2 November 1878
    15. 8 August 1880 – 16 April 1881
    16. 26 August 1883 – 14 June 1884
    17. 15 June 1884 – 28 September 1885
    18. 30 September 1885 – 28 September 1886
    19. 28 October 1888 – 29 September 1889
    20. 10 November 1890 – 19 December 1891
    21. 3 March 1893 – 15 February 1894
    22. 15 February 1894 – 2 March 1895
    23. 24 May 1896 – 26 June 1897
    24. 10 May 1903 – 26 November 1905
    25. 27 November 1904 – 3 November 1905
    26. 28 April 1904 – 6 May 1905
    27. 2 February 1907 – 8 August 1908
    28. 5 October 1907 – 8 August 1908
    29. 8 August 1908 – 22 September 1909
    30. 22 May 1909 – 30 September 1910
    31. 4 March 1911 – 2 March 1912
    32. 9 March 1912 – 31 March 1913
    33. 5 April 1913 – 23 May 1914
    34. 23 May 1914 – 20 September 1915
    35. 2 October 1915 – 30 September 1915
    36. 25 March 1917 – 25 October 1919
    37. 26 October 1919 – 19 April 1921

    Poor Law Union Rathdrum
    Financial Statement Book – Expenditure
    PLUR/FE/1-7

    1. March 1899 – November 1902
    2. December 1902 – March 1906
    3. March 1906 – September 1909
    4. July 1909 – September 1912
    5. March 1913 – September 1924
    6. March 1916 – March 1919
    7. March 1919 – March 1922

    Poor Law Union Rathdrum
    Admissions and Discharge Rathdrum County Home
    PLUR/H/1-12

    1. 21 April 1923 – 10 May 1924
    2. 1 May 1924 – 29 September 1926
    3. 1 October 1926 – 31 March 1929
    4. 2 April 1929 – 30 September 1931
    5. 1 October 1932 – 30 September 1933
    6. 1 October 1933 – 30 September 1935
    7. 1 August 1933 – 8 July 1939
    8. 2 August 1937 – 31 July 1939
    9. 1 April 1939 – 31 December 1940
    10. 1 January 1941 – 26 August 1942
    11. 26 August 1942 – 30 March 1944
    12. 1 April 1946 – 30 January 1948

    Poor Law Union Rathdrum – Board of Guardians
    Provisions Check Account Book
    PLUR/P/1-2

    1. March 1907 – September 1907
    2. December 1921 – December 1922

Conditions of Access & Use

Access Conditions Access arranged by appointment with the archivist
Creation Dates1839-1922
Extent Medium224 items (6 series)
Material Language ScriptEnglish
Characteristics Tech ReqAdmission, discharge and indoor relief registers are consulted in microfilm format only.
Finding Aids Descriptive list Archive Web Link →

Allied Materials

Copies InformationMicrofilm copies of admission, discharge and indoor relief registers.

Descriptive Control Area

Archivist NoteWicklow County Archives Archivist
Rules/ConventionsISAD(G): General International Standard Archival Description. 2nd ed. Ottawa: International Council on Archives, 2000. IGAD: Irish Guidelines for Archival Description. Dublin: Society of Archivists, Ireland, 2009.
Date of Descriptions40603